The United States continues to be a hotbed of innovation and entrepreneurship, with new startups emerging across various industries to tackle modern challenges and create groundbreaking solutions. This comprehensive guide showcases some of the most promising emerging startups in the US as of 2024, offering a glimpse into the future of technology, business, and society.
From artificial intelligence and blockchain to sustainable technologies and innovative consumer products, these companies represent the cutting edge of their respective fields. Each startup featured here has demonstrated significant potential for growth, attracted substantial investment, and is poised to make a lasting impact on its industry.
This list spans 18 diverse sectors, including:
- Artificial Intelligence (AI)
- App Development
- Beauty and Wellness
- Blockchain
- Cybersecurity
- E-commerce
- Education Technology (EdTech)
- Fashion
- Financial Technology (FinTech)
- Food and Beverage
- Healthcare
- Internet of Things (IoT)
- Mobility
- Pet Care
- Real Estate
- Software
- Sustainability
- Travel
For each startup, we provide key information such as total funding, notable investors, location, founding year, and official website. This allows readers to gain a quick yet comprehensive understanding of each company’s background and potential.
As you explore this list, you’ll discover how these innovative startups are reshaping industries, creating new markets, and addressing some of the most pressing challenges of our time. Whether you’re an investor, entrepreneur, or simply curious about the future of technology and business, this guide offers valuable insights into the companies that may well become household names in the years to come.
AI (Artificial Intelligence)
1. Anthropic
Anthropic is an AI research company focused on developing safe and ethical AI systems. They’re known for their work on large language models and AI alignment.
Metric | Details |
---|---|
Total Funding | $1.3B |
Key Investors | Dustin Moskovitz, Sam Bankman-Fried, Jaan Tallinn |
Location | San Francisco, CA |
Founded | 2021 |
Website | https://www.anthropic.com |
2. Adept AI Labs
Adept AI is building AI models that can interact with existing software interfaces, aiming to automate complex workflows across various applications.
Metric | Details |
---|---|
Total Funding | $415M |
Key Investors | General Catalyst, Spark Capital, Greylock |
Location | San Francisco, CA |
Founded | 2022 |
Website | https://www.adept.ai |
3. Cohere
Cohere provides natural language processing AI tools that help developers build software capable of understanding and generating human-like text.
Metric | Details |
---|---|
Total Funding | $170M |
Key Investors | Index Ventures, Radical Ventures, Section 32 |
Location | Toronto, Canada (with US operations) |
Founded | 2019 |
Website | https://cohere.ai |
App
1. BeReal
BeReal is a social media app that prompts users to share a simultaneous front and back camera photo once a day at a random time, promoting authenticity.
Metric | Details |
---|---|
Total Funding | $90M |
Key Investors | Andreessen Horowitz, Accel, DST Global |
Location | Paris, France (with US operations) |
Founded | 2020 |
Website | https://bere.al |
2. Locket Widget
Locket Widget turns your home screen into a live feed of photos from your closest friends, refreshing throughout the day.
Metric | Details |
---|---|
Total Funding | $12.5M |
Key Investors | Sam Altman, Garry Tan, Alexis Ohanian |
Location | San Francisco, CA |
Founded | 2021 |
Website | https://locket.camera |
3. Geneva
Geneva is a group messaging app designed for communities, combining features of Discord, Slack, and WhatsApp.
Metric | Details |
---|---|
Total Funding | $22.8M |
Key Investors | Bessemer Venture Partners, Inspired Capital |
Location | New York, NY |
Founded | 2019 |
Website | https://geneva.com |
Beauty and Wellness
1. Topicals
Topicals is a skincare brand focused on creating science-backed products for chronic skin conditions, emphasizing inclusivity and mental health.
Metric | Details |
---|---|
Total Funding | $15M |
Key Investors | CAVU Consumer Partners, Gabrielle Union, Hannah Bronfman |
Location | Los Angeles, CA |
Founded | 2020 |
Website | https://mytopicals.com |
2. Selfmade
Selfmade is a mental health-driven skincare brand that combines products with emotional wellbeing tools and resources.
Metric | Details |
---|---|
Total Funding | $5M |
Key Investors | Redpoint Ventures, Imaginary Ventures |
Location | New York, NY |
Founded | 2019 |
Website | https://getselfmade.com |
3. Loop
Loop is reinventing the oral care routine with sustainable, design-focused products and a subscription model.
Metric | Details |
---|---|
Total Funding | $2M |
Key Investors | Seed Angel Investors |
Location | New York, NY |
Founded | 2020 |
Website | https://loopme.com |
Blockchain
1. Alchemy
Alchemy provides blockchain development tools and infrastructure, making it easier for companies to build decentralized applications.
Metric | Details |
---|---|
Total Funding | $545M |
Key Investors | Andreessen Horowitz, Lightspeed Venture Partners, Silver Lake |
Location | San Francisco, CA |
Founded | 2017 |
Website | https://www.alchemy.com |
2. Consensys
Consensys is a blockchain software company developing decentralized software services and applications for the Ethereum blockchain.
Metric | Details |
---|---|
Total Funding | $725M |
Key Investors | SoftBank Vision Fund 2, Microsoft, Temasek |
Location | New York, NY |
Founded | 2014 |
Website | https://consensys.net |
3. Chainalysis
Chainalysis provides blockchain data and analysis to government agencies, exchanges, and financial institutions.
Metric | Details |
---|---|
Total Funding | $536M |
Key Investors | Benchmark, Accel, Addition |
Location | New York, NY |
Founded | 2014 |
Website | https://www.chainalysis.com |
Cybersecurity
1. Wiz
Wiz provides a cloud security platform that gives organizations complete visibility and control over their cloud environments.
Metric | Details |
---|---|
Total Funding | $900M |
Key Investors | Insight Partners, Greenoaks Capital, Sequoia Capital |
Location | New York, NY |
Founded | 2020 |
Website | https://www.wiz.io |
2. Axis Security
Axis Security offers a cloud-native security and analytics platform for secure application access.
Metric | Details |
---|---|
Total Funding | $100M |
Key Investors | Spark Capital, Canaan Partners, Ten Eleven Ventures |
Location | San Mateo, CA |
Founded | 2018 |
Website | https://www.axissecurity.com |
3. Hunters
Hunters provides an extended detection and response (XDR) platform that helps organizations detect and respond to cybersecurity threats.
Metric | Details |
---|---|
Total Funding | $118M |
Key Investors | Stripes, DCVC, Bessemer Venture Partners |
Location | Tel Aviv, Israel (with US operations) |
Founded | 2018 |
Website | https://hunters.ai |
Ecommerce
1. Faire
Faire is a wholesale marketplace connecting independent retailers with brands and makers.
Metric | Details |
---|---|
Total Funding | $1.4B |
Key Investors | Sequoia Capital, Y Combinator, Lightspeed Venture Partners |
Location | San Francisco, CA |
Founded | 2017 |
Website | https://www.faire.com |
2. Whatnot
Whatnot is a live shopping platform for collectibles, trading cards, and other hobby-related items.
Metric | Details |
---|---|
Total Funding | $485M |
Key Investors | Andreessen Horowitz, Y Combinator, CapitalG |
Location | Los Angeles, CA |
Founded | 2019 |
Website | https://www.whatnot.com |
3. Italic
Italic is a membership-based marketplace that allows consumers to purchase unbranded luxury goods directly from manufacturers.
Metric | Details |
---|---|
Total Funding | $47M |
Key Investors | Comcast Ventures, Global Founders Capital, Ludlow Ventures |
Location | Los Angeles, CA |
Founded | 2018 |
Website | https://italic.com |
Edtech
1. Outlier
Outlier offers high-quality online college courses for credit at a fraction of the cost of traditional education.
Metric | Details |
---|---|
Total Funding | $46M |
Key Investors | GSV Ventures, Harrison Metal, Unusual Ventures |
Location | New York, NY |
Founded | 2018 |
Website | https://www.outlier.org |
2. ClassDojo
ClassDojo is a communication platform that connects teachers, students, and families to build classroom communities.
Metric | Details |
---|---|
Total Funding | $190M |
Key Investors | General Catalyst, GSV Ventures, SignalFire |
Location | San Francisco, CA |
Founded | 2011 |
Website | https://www.classdojo.com |
3. Outschool
Outschool is an online learning platform that offers live, interactive classes for kids on a wide range of subjects.
Metric | Details |
---|---|
Total Funding | $240M |
Key Investors | Coatue, Tiger Global Management, BOND |
Location | San Francisco, CA |
Founded | 2015 |
Website | https://outschool.com |
Fashion
1. Parade
Parade is a sustainable, inclusive underwear brand targeting Gen Z consumers with bold colors and eco-friendly materials.
Metric | Details |
---|---|
Total Funding | $68M |
Key Investors | Stripes, Imaginary Ventures, Maveron |
Location | New York, NY |
Founded | 2019 |
Website | https://yourparade.com |
2. Rent the Runway
Rent the Runway is a fashion technology company offering clothing and accessory rentals through a subscription model.
Metric | Details |
---|---|
Total Funding | $541M (pre-IPO) |
Key Investors | Bain Capital Ventures, Franklin Templeton Investments, T. Rowe Price |
Location | New York, NY |
Founded | 2009 |
Website | https://www.renttherunway.com |
3. ThredUp
ThredUp is an online consignment and thrift store, promoting sustainable fashion through secondhand clothing.
Metric | Details |
---|---|
Total Funding | $370M (pre-IPO) |
Key Investors | Goldman Sachs Investment Partners, Trinity Ventures, Redpoint |
Location | Oakland, CA |
Founded | 2009 |
Website | https://www.thredup.com |
Fintech
1. Ramp
Ramp offers a corporate card and spend management platform that helps businesses save money and automate financial processes.
Metric | Details |
---|---|
Total Funding | $1.4B |
Key Investors | Founders Fund, Stripe, D1 Capital Partners |
Location | New York, NY |
Founded | 2019 |
Website | https://ramp.com |
2. Pipe
Pipe provides a trading platform that enables companies to turn their recurring revenues into upfront capital, without taking on debt or diluting their equity.
Metric | Details |
---|---|
Total Funding | $316M |
Key Investors | Fin Capital, Tribe Capital, Greenspring Associates |
Location | Miami, FL |
Founded | 2019 |
Website | https://pipe.com |
3. Brex
Brex offers financial software, business accounts, and corporate cards designed specifically for tech companies and startups.
Metric | Details |
---|---|
Total Funding | $1.2B |
Key Investors | DST Global, Kleiner Perkins, Y Combinator Continuity |
Location | San Francisco, CA |
Founded | 2017 |
Website | https://www.brex.com |
Food and Beverage
1. Apeel Sciences
Apeel Sciences develops plant-based coatings that extend the shelf life of fruits and vegetables, reducing food waste.
Metric | Details |
---|---|
Total Funding | $640M |
Key Investors | GIC, Viking Global Investors, Upfront Ventures |
Location | Goleta, CA |
Founded | 2012 |
Website | https://www.apeel.com |
2. NotCo
NotCo uses AI to create plant-based alternatives to animal products that closely mimic the taste and texture of the original.
Metric | Details |
---|---|
Total Funding | $365M |
Key Investors | Tiger Global Management, Bezos Expeditions, L Catterton |
Location | New York, NY (HQ in Chile) |
Founded | 2015 |
Website | https://notco.com |
3. Momofuku
Momofuku is a culinary brand founded by chef David Chang, offering restaurants, products, and media content.
Metric | Details |
---|---|
Total Funding | $130M |
Key Investors | RSE Ventures |
Location | New York, NY |
Founded | 2004 |
Website | https://momofuku.com |
Healthcare
1. Ro
Ro is a patient-driven telehealth company that provides online diagnosis and delivery of medications.
Metric | Details |
---|---|
Total Funding | $1B |
Key Investors | General Catalyst, FirstMark Capital, TQ Ventures |
Location | New York, NY |
Founded | 2017 |
Website | https://ro.co |
2. Devoted Health
Devoted Health is a health care company serving seniors through its Medicare Advantage plans and technology platform.
Metric | Details |
---|---|
Total Funding | $1.2B |
Key Investors | Andreessen Horowitz, Premji Invest, Uprising |
Location | Waltham, MA |
Founded | 2017 |
Website | https://www.devoted.com |
3. Included Health
Included Health (formerly Grand Rounds and Doctor on Demand) provides an integrated virtual care and navigation platform.
Metric | Details |
---|---|
Total Funding | $770M |
Key Investors | Carlyle Group, Rock Springs Capital, IVP |
Location | San Francisco, CA |
Founded | 2011 |
Website | [https://includedhealth.com](https://includedhealth |
IoT (Internet of Things)
1. Samsara
Samsara provides IoT solutions that combine hardware, software, and cloud to bring real-time visibility, analytics, and AI to operations.
Metric | Details |
---|---|
Total Funding | $930M (pre-IPO) |
Key Investors | Andreessen Horowitz, General Catalyst, Tiger Global Management |
Location | San Francisco, CA |
Founded | 2015 |
Website | https://www.samsara.com |
2. Helium
Helium is building a decentralized wireless network powered by cryptocurrency, enabling IoT devices to wirelessly connect to the internet.
Metric | Details |
---|---|
Total Funding | $365M |
Key Investors | Andreessen Horowitz, Tiger Global Management, Khosla Ventures |
Location | San Francisco, CA |
Founded | 2013 |
Website | https://www.helium.com |
3. Particle
Particle offers a fully-integrated IoT platform for prototyping, scaling, and managing connected devices.
Metric | Details |
---|---|
Total Funding | $81.3M |
Key Investors | Spark Capital, Qualcomm Ventures, Root Ventures |
Location | San Francisco, CA |
Founded | 2011 |
Website | https://www.particle.io |
Mobility
1. Zoox
Zoox is developing autonomous vehicles and related technology for ride-hailing services.
Metric | Details |
---|---|
Total Funding | $990M (pre-acquisition by Amazon) |
Key Investors | Acquired by Amazon in 2020 |
Location | Foster City, CA |
Founded | 2014 |
Website | https://zoox.com |
2. Nuro
Nuro designs and develops autonomous vehicles for last-mile delivery of local goods and services.
Metric | Details |
---|---|
Total Funding | $2.13B |
Key Investors | SoftBank Vision Fund, Greylock Partners, Tiger Global Management |
Location | Mountain View, CA |
Founded | 2016 |
Website | https://www.nuro.ai |
3. Wisk Aero
Wisk Aero is developing autonomous electric vertical takeoff and landing (eVTOL) aircraft for urban air mobility.
Metric | Details |
---|---|
Total Funding | Undisclosed (Backed by Boeing and Kitty Hawk) |
Key Investors | Boeing, Kitty Hawk Corporation |
Location | Mountain View, CA |
Founded | 2019 |
Website | https://wisk.aero |
Pet
1. Bark
Bark is a dog-focused company offering monthly subscription boxes of toys, treats, and chews, as well as other pet products.
Metric | Details |
---|---|
Total Funding | $417M (pre-SPAC merger) |
Key Investors | August Capital, RRE Ventures, Resolute Ventures |
Location | New York, NY |
Founded | 2011 |
Website | https://www.bark.co |
2. Rover
Rover is a pet care marketplace connecting pet owners with dog walkers, pet sitters, and boarding services.
Metric | Details |
---|---|
Total Funding | $310M (pre-SPAC merger) |
Key Investors | Madrona Venture Group, Menlo Ventures, T. Rowe Price |
Location | Seattle, WA |
Founded | 2011 |
Website | https://www.rover.com |
3. Embark Veterinary
Embark Veterinary provides dog DNA tests to help owners learn about their pet’s breed, health, and traits.
Metric | Details |
---|---|
Total Funding | $147M |
Key Investors | SoftBank Vision Fund 2, F-Prime Capital, Slow Ventures |
Location | Boston, MA |
Founded | 2015 |
Website | https://embarkvet.com |
Real Estate
1. Opendoor
Opendoor is a digital platform for residential real estate transactions, offering services to buy and sell homes.
Metric | Details |
---|---|
Total Funding | $1.5B (pre-IPO) |
Key Investors | SoftBank Vision Fund, Khosla Ventures, GGV Capital |
Location | San Francisco, CA |
Founded | 2014 |
Website | https://www.opendoor.com |
2. Compass
Compass is a real estate technology company providing tools and services to real estate agents and their clients.
Metric | Details |
---|---|
Total Funding | $1.5B (pre-IPO) |
Key Investors | SoftBank Vision Fund, Fidelity Investments, IVP |
Location | New York, NY |
Founded | 2012 |
Website | https://www.compass.com |
3. Pacaso
Pacaso offers a co-ownership model for luxury second homes, making vacation home ownership more accessible.
Metric | Details |
---|---|
Total Funding | $1.5B |
Key Investors | Andreessen Horowitz, Greycroft, Global Founders Capital |
Location | San Francisco, CA |
Founded | 2020 |
Website | https://www.pacaso.com |
Software
1. Airtable
Airtable is a cloud collaboration service offering a spreadsheet-database hybrid with the features of a database applied to a spreadsheet.
Metric | Details |
---|---|
Total Funding | $1.4B |
Key Investors | Thrive Capital, Benchmark, Coatue |
Location | San Francisco, CA |
Founded | 2012 |
Website | https://www.airtable.com |
2. Notion
Notion is an all-in-one workspace for note-taking, project management, and task collaboration.
Metric | Details |
---|---|
Total Funding | $343M |
Key Investors | Index Ventures, Sequoia Capital, Coatue Management |
Location | San Francisco, CA |
Founded | 2013 |
Website | https://www.notion.so |
3. Figma
Figma is a cloud-based design and prototyping tool that enables collaborative interface design.
Metric | Details |
---|---|
Total Funding | $332.9M (pre-acquisition by Adobe) |
Key Investors | Andreessen Horowitz, Sequoia Capital, Greylock |
Location | San Francisco, CA |
Founded | 2012 |
Website | https://www.figma.com |
Sustainable
1. Redwood Materials
Redwood Materials focuses on recycling electric vehicle batteries and creating a circular supply chain for battery materials.
Metric | Details |
---|---|
Total Funding | $792M |
Key Investors | T. Rowe Price, Goldman Sachs, Baillie Gifford |
Location | Carson City, NV |
Founded | 2017 |
Website | https://www.redwoodmaterials.com |
2. Rivian
Rivian designs and manufactures electric adventure vehicles, focusing on sustainable transportation solutions.
Metric | Details |
---|---|
Total Funding | $10.5B (pre-IPO) |
Key Investors | Amazon, Ford Motor Company, T. Rowe Price |
Location | Irvine, CA |
Founded | 2009 |
Website | https://rivian.com |
3. Bowery Farming
Bowery Farming is an indoor farming company using technology to grow pesticide-free produce year-round.
Metric | Details |
---|---|
Total Funding | $647M |
Key Investors | GV, General Catalyst, GGV Capital |
Location | New York, NY |
Founded | 2015 |
Website | https://boweryfarming.com |
Travel
1. Hopper
Hopper is a travel booking app that uses data-driven insights to help users book flights and hotels at the best prices.
Metric | Details |
---|---|
Total Funding | $583M |
Key Investors | Capital One, WestCap, Goldman Sachs |
Location | Montreal, Canada (with US operations) |
Founded | 2007 |
Website | https://www.hopper.com |
2. Hipcamp
Hipcamp is a platform that allows people to list, discover, and book unique outdoor stays including tent camping, RV parks, and cabins.
Metric | Details |
---|---|
Total Funding | $97.5M |
Key Investors | Andreessen Horowitz, Benchmark, Bond |
Location | San Francisco, CA |
Founded | 2013 |
Website | https://www.hipcamp.com |
3. Getaway
Getaway offers simple escapes to tiny cabins in nature within a two-hour drive of major cities.
Metric | Details |
---|---|
Total Funding | $81.8M |
Key Investors | L Catterton, Starwood Capital Group, Airbnb |
Location | Brooklyn, NY |
Founded | 2015 |
Website | https://getaway.house |
We have tried to list hidden gems in the startup world. We had to leave out some companies which have become too big or are still in the incubation space making the impossible a reality.
If you think you deserve a place in our list , reach out at digisalt@yahoo.com